PU-5644-2T (CTVISION 4ch NVR + 4 x 5MP Compact Bullet IR Camera + 2TB HDD)
FEATURES
- 6MP network video recorder
- 2TB hard drive pre-installed
- 5MP IP cameras with 2.8mm lens
- Night vision and motion detection
- Remote viewing on smartphone and PC
Description
- CTVISION IP system comes with a NVR + 2TB HDD and 4 x 5MP (2560 x 1920) IP camera
- Professional NVR capable of live view, recording, and playback up to 6MP (2560 x 1920)
- Plug & Play with 4 Power-over-Ethernet (PoE) interfaces
- 1 HDD for continuous video recording
- Up to 40 Mbps incoming bandwidth
- Multiplex (Live/Playback, Recording, Backup, Networking)
- Various recording features (Normal, schedule, motion, alarm)
- Remotely via Ethernet connection with CMS and Smartphone free App
- Junction box optional

![]()

Additional information
| Weight | 15 kg |
|---|---|
| Dimensions | 45 × 40 × 40 cm |
| Model No. | PU-56442 |
| NVR | U31042L-P4 (2TB installed) |
| IP Video Input | 4 channels |
| Audio I/O | 1 Input & 1 Output RCA |
| Video Output | 1x HDMI, 1x VGA |
| Display Resolution | Up to 1080P on HDMI, VGA: 1920×1080, 1280×1024 |
| Recording Compression | H.265+ /H.265/H.264/H.264+ |
| Resolution | 6MP/5MP /4MP / 3MP /1080P /720P /D1/CIF /QCIF |
| Bit Rate | 64Kbps~10Mbps |
| Playback Resolution | 6MP / 5MP /4MP / 3MP /1080P /720P /D1/CIF /QCIF |
| Decoding Capability | 1ch@6MP , 4ch@1080P |
| Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Log playback |
| Backup Mode | USB Device/Network |
| Client App | Guard Viewer (iOS / Androïd), Web browser (IE 7+ / Safari / Chrome / Firefox) |
| Incoming Bandwidth | 40Mbps |
| Outgoing Bandwidth | 40Mbps |
| Ethernet | 4x 10/100 Base T/TX PoE (RJ-45) + 1x 10/100/1000 Base T/TX(RJ-45) |
| Network Protocol | DDNS, DHCP, DNS, IPv4/IPv6, iSCSI, NFS, NTP, PPPoE, RTP,SADP, SMTP, SNMP, TCP/IP, UDP |
| Smart Phone | IOS(iPhone, iPad), Android(Phone, Pad) |
| Hard Disk Drive | 1 SATA interface |
| Capacity | Up to 8TB capacity for a HDD |
| POE Interface | 4 independent 10 /100 Mbps PoE Ethernet interfaces |
| USB Interface | 2 × USB 2.0 |
| Power Supply | 100 ~ 240 Vac, 50/60Hz |
| Power Consumption | <65W |
| Working Environment | 0°C~+55°C / 10%~90%RH |
| Camera | IP-2652F28 |
| Type | Outdoor metal bullet IP network camera |
| Min. Illumination | 0.1 lux(Color), 0lux(IR on) |
| Lens | 2.8mm Fixed focal lens |
| IR | 16µ×18pcs array LED |
| IR Range | >30m (100ft) |
| Smart IR | Support |
| Shutter Time | Auto/Manual, 1/3~1/10000s |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | DWDR |
| Digital noise reduction | 2D/3D DNR |
| Video Compression | H.264/H.264+/H.265/H.265+ |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~10 Mbps |
| Triple Streams | Support |
| Max. Image Resolution | 5MP (2592*1944) |
| Frame Rate | 50Hz: 20fps 5MP(2592 × 1944) |
| 25fps 4MP(2304 × 1728) | |
| 25fps 3MP(2048 × 1536),25fps 1080P(1920 × 1080) | |
| 25fps 960P(1280 × 960), | |
| 60Hz: 20fps 5MP(2592 × 1944) | |
| 25fps 4MP(2560 × 1440),30fps 4MP(2304 × 1728) | |
| 30fps 3MP(2048 × 1536),30fps 1080P(1920 × 1080) | |
| 30fps 960P(1280 × 960),30fps 720P(1280 × 720) | |
| Sub Stream | 50Hz:25fps 720P(1280 × 720) |
| 25fps D1(704 × 576),25fps CIF(352 × 288) | |
| 60Hz:30fps 720P(1280 × 720) | |
| 30fps D1(704 × 480),30fps CIF(352 × 240) | |
| Third Stream | 50Hz:25fps CIF(352 × 288) |
| 60Hz:30fps CIF(352 × 240) | |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Defog | Support |
| Network Storage | NAS(NFS/CIFS) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, |
| DHCP, DNS, DDNS, RTP, RTSP, | |
| RTCP, NTP, IGMP, UPnP, SMTP, | |
| UPnP™, P2P, Bonjour | |
| Event | Motion Detection, Video Shelter |
| ONVIF | 17.06 compatible |
| Security | User authentication,IP address filtering,Video mask |
| Mobile Surveillance | iPhone, iPad,Android devices |
| Communication interface | 1 RJ45 10M / 100M Ethernet Port |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) |
| Humidity 95% or less (non-condensing) | |
| Power Supply | DC12V ± 10% |
| POE Supply | PoE (802.3af) |
| Power Consumption | MAX. 8.5W |
| Weather Proof | IP66 |








