PK-83862 (Hikvision OEM 4K 8ch NVR + 6 x 8MP Turret IR Camera + 2TB HDD)
FEATURES
- 4K network video recorder
- 8 built-in PoE
- Built-in AI function and audio
- 2TB hard drive pre-installed
- 8MP IP cameras with fixed lens
- Night vision and motion detection
- Remote viewing on smartphone and PC
Description
- Hikvision OEM IP system comes with a 4K NVR + 2TB HDD and 6 x 8MP (3840 x 2160) Hik-Compatible IP cameras
- Professional NVR capable of live view, recording, and playback up to 4K (3840 x 2160)
- Plug & Play with 8 Power-over-Ethernet (PoE) interfaces
- Built-in AI function and audio
- 1 HDD for continuous video recording
- Up to 80 Mbps incoming
- Multiplex (Live/Playback, Recording, Backup, Networking)
- Various recording features (normal, schedule, motion, alarm)
- Remote viewing via Ethernet connection with CMS and Smartphone free App
- Camera junction box optional
Additional information
Weight | 17 kg |
---|---|
Dimensions | 50 × 40 × 40 cm |
Model No. | PK-83862 |
NVR | K76082Q8 (2TB installed) |
IP Video Input | 8 channel |
Audio I/O | 1 Input & 1 Output RCA |
Video Output | 1x HDMI, 1x VGA |
Display Resolution | Up to 4K (3840 x 2160) on HDMI, VGA: 1920×1080, 1280×1024 |
Recording Compression | H.265/H.264 |
Resolution | 8MP / 5MP /4MP / 3MP /1080P /720P /D1/CIF /QCIF |
Bit Rate | 64Kbps~10Mbps |
Playback Resolution | 8MP / 5MP /4MP / 3MP /1080P /720P /D1/CIF /QCIF |
Decoding Capability | 1ch@8MP, 4ch@1080P |
Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Log playback |
Backup Mode | USB Device/Network |
Client App | iVMS4200, iVMS4500 (iOS / Androïd), Web browser (IE 7+ / Safari / Chrome / Firefox) |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 80Mbps |
Ethernet | 8x 10/100 Base T/TX PoE (RJ-45) + 1x 10/100/1000 Base T/TX(RJ-45) |
Network Protocol | DDNS, DHCP, DNS, IPv4/IPv6, iSCSI, NFS, NTP, PPPoE, RTP,SADP, SMTP, SNMP, TCP/IP, UDP |
Smart Phone | IOS(iPhone, iPad), Android(Phone, Pad) |
Hard Disk Drive | 1 SATA interface |
Capacity | Up to 10TB capacity for each HDD |
POE Interface | 8 independent 10 /100 Mbps PoE Ethernet interfaces |
USB Interface | 2 × USB 2.0 |
Alarm In | Optional |
Alarm Out | Optional |
Power Supply | 100 ~ 240 Vac, 50/60Hz |
Power Consumption | <85W |
Working Environment | 0°C~+55°C / 10%~90%RH |
Camera | IP-2385F36A / IP-2386F28 |
Type | Outdoor metal turret IP camera |
Min. Illumination | 0.1lux(Color), 0lux(IR on) |
Lens | 3.6mm / 2.8mm Fixed focal lens |
IR | 16µ×18pcs array LED |
IR Range | >30m (100ft) |
Smart IR | Support |
Shutter Time | Auto/Manual, 1/3~1/10000s |
Day/Night | IR cut filter with auto switch |
Wide Dynamic Range | DWDR |
Digital noise reduction | 2D/3D DNR |
Video Compression | H.264/H.264+/H.265/H.265+ |
H.264 Codec profile | Base/Main/High profile |
H.265 Codec profile | Main profile |
Video Bit Rate | 11 Kbps~10 Mbps |
Triple Streams | Support |
Max. Image Resolution | 8MP (3840 x 2160) |
Frame Rate | 50Hz: 20fps 8MP(3840 x 2160),25fps(2592 × 1944) |
25fps 4MP(2560 × 1440),25fps 4MP(2304 × 1728) | |
25fps 3MP(2048 × 1536),25fps 1080P(1920 × 1080) | |
25fps 960P(1280 × 960), | |
60Hz: 20fps 8MP(3840 x 2160),30fps 5MP(2592 × 1944) | |
25fps 4MP(2560 × 1440),30fps 4MP(2304 × 1728) | |
30fps 3MP(2048 × 1536),30fps 1080P(1920 × 1080) | |
30fps 960P(1280 × 960),30fps 720P(1280 × 720) | |
Sub Stream | 50Hz:25fps 720P(1280 × 720) |
25fps D1(704 × 576),25fps CIF(352 × 288) | |
60Hz:30fps 720P(1280 × 720) | |
30fps D1(704 × 480),30fps CIF(352 × 240) | |
Third Stream | 50Hz:25fps CIF(352 × 288) |
60Hz:30fps CIF(352 × 240) | |
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
BLC | Support |
HLC | Support |
ROI | Support |
Defog | Support |
Network Storage | NAS(NFS/CIFS) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, |
DHCP, DNS, DDNS, RTP, RTSP, | |
RTCP, NTP, IGMP, UPnP, SMTP, | |
UPnP™, P2P, Bonjour | |
Event | Motion Detection, Video Shelter |
System compatibility | Onvif 17.06,Profile S, CGI |
Security | User authentication,IP address filtering,Video mask |
Mobile Surveillance | iPhone, iPad,Android devices |
Communication interface | 1 RJ45 10M / 100M Ethernet Port |
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) |
Humidity 95% or less (non-condensing) | |
Power Supply | DC12V ± 10% |
POE Supply | PoE (802.3af) |
Power Consumption | MAX. 8.5W |
Weather Proof | IP66 |